Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5154
Profile synced5 Jun 2026
MP Expenses (IPSA)
Total claims (stored)56
Total net amount (stored)£208,785.27
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 9 | £5,622.81 |
| 24_25 | 45 | £203,162.46 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 9 | £5,622.81 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 1 Nov 2024 | Office Costs | Stationary - Pens etc | — | Paid | £8.50 |
| 31 Oct 2024 | Accommodation | [***][***][***] | — | Paid | £630.00 |
| 21 Oct 2024 | Accommodation | [***] | — | Paid | £412.20 |
| 20 Oct 2024 | Office Costs | CAPCUT | — | Paid | £99.99 |
| 14 Oct 2024 | Accommodation | [***][***][***] | — | Paid | £390.00 |
| 9 Oct 2024 | Accommodation | [***][***][***] | — | Paid | £462.98 |
| 8 Oct 2024 | Accommodation | [***][***][***] | — | Paid | £141.99 |
| 3 Oct 2024 | Staffing | Parliamentary Research Service (Labour) | — | Paid | £3,000.00 |
| 9 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £585.00 |
| 9 Sept 2024 | Accommodation | Accommodation in London for week while Parliament sitting from 2 Sept 24 for 3 nights. | — | Paid | £582.24 |
| 30 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £390.00 |
| 22 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £848.91 |
| 19 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 19 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
Claims page 3 of 3
PreviousNext